| Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDRC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilbre | 5 | Hirondelle | C, J & N Riley | 1290 | (4.0) | (4.0 DNF) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | 30.0 | 18.0 |
| Hilbre | 2 | Highlight | Tim & Gerald Riley | 1290 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 35.0 | 21.0 |
| Hilbre | 1 | Hilbre | Richard Cornah | 1290 | 1.0 | (10.0 ENS) | 2.0 | (7.0 RET) | 3.0 | 2.0 | 3.0 | (7.0) | 5.0 | 2.0 | 1.0 | 2.0 | 45.0 | 21.0 |
| Hilbre | 27 | Hicotee | Peter Bramley | 1290 | 3.0 | (10.0 ENS) | 7.0 RET | 3.0 | 5.0 | 4.0 | 2.0 | (8.0) | 1.0 | 1.0 | 2.0 | (10.0 ENS) | 56.0 | 28.0 |
| Hilbre | 6 | Hie | John Hoppins | 1290 | 2.0 | (10.0 ENS) | 4.0 | 5.0 | (7.0 RET) | (6.0) | 5.0 | 2.0 | 4.0 | 6.0 | 4.0 | 1.0 | 56.0 | 33.0 |
| Hilbre | 17 | Hilsa | Chris Booth & David Stothart | 1290 | 6.0 | (10.0 ENS) | 5.0 | 4.0 | 4.0 | 5.0 | (7.0) | 3.0 | (9.0) | 5.0 | 7.0 | 5.0 | 70.0 | 44.0 |
| Hilbre | 47 | Highland Piper | Jonathan Atkinson | 1290 | 7.0 | 4.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 10.0 ENS | 95.0 | 65.0 |
| Hilbre | 20 | Hilda | Arthur J Kemp | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 9.0 | 6.0 | 8.0 | 8.0 | 10.0 ENS | 107.0 | 77.0 |
| Hilbre | 8 | Hiccup | A Dangerfield | 1290 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNF | 5.0 | 8.0 | 10.0 RET | 10.0 ENS | 10.0 ENS | 113.0 | 83.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com